| COMMERCIAL - | Click photo to enlarge or
view multi-photos.![]() |
|||
| MLS#: | B08205325md | ListPrice: | $389,500 | |
| Status: | ACTIVE | TotSF/Src: | 3,000/B | |
| Address: | 212 RAILROAD AVE | OfficeSqFt: | 1 | |
| DONALDSONVILLE, LA | WarHseSqFt: | 0 | ||
| Zip: | 70346 | RetailSqFt: | 3000 | |
| Parish: | ASCENSION | #Parking: | ||
| Area: | 92 ASC MLS AREA 92 | Age: | 21+Yr | |
| MapPage: | 885 Key:G | OccStat: | VACANT | |
| Subdiv: | RURAL TRACT (NO SUBD) | Zoning | C1 | |
| ParcelID: | Stories: | |||
| Dir: | Sunshine Bridge to Hwy. 3120, turn left onto River Road, left onto Railroad Ave., building on right and center of 2nd block. | |||
| Lot: | 160 | |||
| Legal: | 1 parcel(212 Railroad Ave. and 212.5 Railroad Ave. | |||
| ForSale: | Y | ForLease: | N | LeasePurch: | N | LeasePrice: | / | ||
| Bldg Insurance: | 0 | CAMFeeSF/Yr: | $0 | DateAvail: | Sublease: | ||||
| SublseThru: | Deposit: | MinTermYrs: | Tenant Deduct: | ||||||
| LotDim: | Acres: | 1 | MinrlRights: | C | PropTaxes: | $0 | |
| #Offices: | #RestRms: | Elevator: | LoadDock: | ||||
| #OHeadDrs: | #Cranes: | EaveHgt: | CeilingHgt: | ||||
| SpanDist: | NetRentSF: | CurrentUse: | PriceIncl: | RealEst |
| GrossAnnualIncome/Sales: | Percent Occupancy: | ||
| AnnualOperatingExpenses: | 3rdPartyManagement: | ||
| NetAnnualIncome: |
| Location: | Downtown | RoadFront: | Paved | Features: | |
| ExtFeat.: | DoorSign | Heat: | Gas | Cool: | Other |
| Gas: | Available | Electric: | 110Volts | Water/Sewer: | PubSewer, PubWater |
| Construc: | Block | Roof: | Concrete | Floors: | |
| Docs: | Appraisal, Drawings | Lot: | Landlord Pays: | None | |
| Financing: | Cash | Parking: | Street, Rear | Foundation: | Slab |